March 28, 2024
 
Sign Up For My Daily Forecast
 
Home
Syracuse Area Forecast
CNY Weather History
Latest News
Top Ten Green Links
About Tom
 
 
The site has been visited 1426322 times
  
 
Syracuse Weather Records and Averages - 1902 - Present ( * also recorded in previous years) Go Back

January
Date Sunrise Sunset Normal High Normal Low Record High Record Low Cum.
Liquid
Cum.
Snow
01 7:36 4:40 33 18 59/1985 -15/2018 .08 40.6
02 7:36 4:41 33 17 59/2000 -9/1918 .17" 41.7"
03 7:36 4:42 33 17 62/1950 -12/1904 .25" 42.8"
04 7:36 4:43 33 17 67/1950 -18/1981 .34" 43.8"
05 7:36 4:44 32 17 62/2007 -15/1996 .42" 44.9"
06 7:36 4:45 32 17 62/2007 -12/1912 .48 46.3
07 7:36 4:46 32 16 64/2008 -11/1996 .59 47.1
08 7:36 4:47 32 16 70/2008 -17/1968 .67 48.2
09 7:36 4:48 32 16 64/1937 -22/1968 .75" 49.3"
10 7:35 4:49 32 16 57/1950 -16/2004 .83" 50.3"
11 7:35 4:50 32 16 67/2020* -18/1968 .92 51.4
12 7:35 4:51 32 16 65/2020 -25/1982 1.00 52.5
13 7:34 4:52 32 16 68/1932 -22/1914 1.09" 53.6"
14 7:34 4:54 31 15 69/1995 -18/2004 1.17" 54.7"
15 7:34 4:55 31 15 68/1995 -24/1957 1.25" 55.8"
16 7:33 4:56 31 15 61/1995 -21/1994 1.34" 56.8"
17 7:33 4:57 31 15 58/1990 -16/1965 1.43" 57.9"
18 7:32 4:58 31 15 61/1973 -15/1945 1.51" 59.0"
19 7:31 5:00 31 15 64/1996 -20/1904 1.59" 60.1"
20 7:31 5:01 31 15 61/1951 -9/1983 1.68" 61.2"
21 7:30 5:02 31 15 68/1906 -12/2005 1.76" 62.3"
22 7:29 5:03 31 15 68/1906 -19/1984 1.84" 63.3"
23 7:28 5:05 31 15 68/1906 -18/1976 1.93" 64.4"
24 7:28 5:06 31 15 61/1953 -14/1907 2.01" 65.5"
25 7:27 5:07 31 15 70/1967 -15/2004 2.10 66.6
26 7:26 5:09 31 15 68/1950 -26/1966 2.18" 67.7"
27 7:25 5:10 31 15 64/1916 -16/1994 2.26" 68.8"
28 7:24 5:11 31 15 64/1916 -18/2005 2.35" 69.8"
29 7:23 5:13 31 15 58/1950 -6/1934 2.43" 70.1"
30 7:22 5:14 31 15 63/2013 -16/1948 2.51 72.0
31 7:21 5:15 31 15 63/1988 -19/1920 2.60" 73.1"

February
Date Sunrise Sunset Normal High Normal Low Record High Record Low Cum.
Liquid
Cum.
Snow
01 7:20 5:17 32 15 59/1989 -20/1948 2.68" 73.9"
02 7:19 5:18 32 15 53/1973 -19/1961 2.75" 74.8"
03 7:18 5:19 32 15 54/1991 -14/1961 2.83" 75.7"
04 7:17 5:21 32 15 60/1991 -15/1908 2.90" 76.5"
05 7:16 5:22 32 15 55/1962 -19/1918 2.98" 77.4"
06 7:14 5:23 32 15 55/1938 -17/1948* 3.05" 78.2"
07 7:13 5:25 32 15 55/1904 -20/1966 3.13" 79.1"
08 7:12 5:26 32 16 60/1925 -22/1934 3.21" 80.0"
09 7:11 5:27 32 16 59/1925 -24/1934 3.28" 80.8"
10 7:09 5:29 32 16 56/2001 -17/1948 3.36" 81.7"
11 7:08 5:30 33 16 61/1932 -19/1979 3.43" 82.5"
12 7:07 5:31 33 16 60/1999* -22/1979 3.51" 83.4"
13 7:05 5:33 33 16 58/1937 -22/1967 3.58" 84.2"
14 7:04 5:34 33 16 57/1946* -23/2016 3.66 85.1
15 7:03 5:35 34 17 64/1954 -17/1943 3.73" 86.0"
16 7:01 5:37 34 17 63/1954 -10/1943 3.81" 86.8"
18 6:58 5:39 34 17 62/1981 -26/1979 3.96" 88.5"
19 6:57 5:41 34 17 69/1981 -9/2007 4.04" 89.4"
20 6:55 5:42 35 18 69/2018 -21/1966 4.11 90.3
21 6:54 5:43 35 18 75/2018 -13/1950 4.19 91.1
22 6:52 5:44 35 18 66/1981 -4/1918 4.27" 92.0"
23 6:51 5:46 36 18 69/2017 -7/1914 4.34 92.8
24 6:49 5:47 36 19 71/2017 -18/2015 4.41 93.7
25 6:48 5:48 36 19 68/2017 -10/1993 4.49 94.5
26 6:46 5:50 36 19 64/1976 -10/1995* 4.57" 95.4"
27 6:44 5:51 37 19 71/2024 -11/1993 4.64 96.3
28 6:43 5:52 37 20 66/1954 -4/2015 4.72 97.1

March
Date Sunrise Sunset Normal High Normal Low Record High Record Low Cum.
Liquid
Cum.
Snow
01 6:41 5:53 37 20 63/1954 -8/1980 4.82" 97.7"
02 6:39 5:55 38 20 69/1991 -15/1980 4.91" 98.3"
03 6:38 5:56 38 21 63/2002 -9/1950 5.01" 98.9"
04 6:36 5:57 38 21 63/1974 -16/1950 5.10" 99.5"
05 6:34 5:58 39 21 71/1976 -8/1948* 5.20" 100.1"
06 6:33 6:00 39 22 75/2022 -10/1948 5.29 100.7
07 6:31 6:01 39 22 68/2012 -1/1989 5.39 101.3
08 6:29 6:02 40 22 71/2000 -6/1984 5.49 102.0
09 6:28 6:03 40 23 78/2000 -6/1943 5.58 102.6
10 6:26 6:04 41 23 67/1977 -1/1995* 5.68 103.2
11 7:24 7:06 41 23 73/2021 -1/1948 5.77 103.8
12 7:22 7:07 41 24 68/2012 -10/1948 5.87 104.4
13 7:21 7:08 42 24 71/1990 -6/1940 5.97 105.0
14 7:19 7:09 42 24 82/1990 7/2003* 6.06 105.6
15 7:17 7:11 42 25 78/1990 1/1993 6.16" 106.2"
16 7:15 7:12 43 25 80/1990 2/1911 6.26" 106.8"
17 7:14 7:13 43 25 73/1927 4/2014 6.35 107.4
18 7:12 7:14 44 26 80/2012 -5/1967 6.44 108.0
19 7:10 7:15 44 26 79/2012 -11/1993 6.54 108.6
20 7:08 7:16 44 26 79/2012 6/1967 6.64 109.2
21 7:07 7:18 45 27 81/2012 0/1988 6.73 109.8
22 7:05 7:19 45 27 82/1938 5/1988 6.83" 110.4"
23 7:03 7:20 46 27 81/1938 4/1934 6.92" 111.0"
24 7:01 7:21 46 28 78/1910 6/1906 7.02" 111.7"
25 6:59 7:22 47 28 78/1988 7/1960 7.12" 112.3"
26 6:58 7:24 47 28 81/1945 5/1960 7.21" 112.9"
27 6:56 7:25 47 29 80/1989* 13/1966 7.31" 113.5"
28 6:54 7:26 48 29 84/1945 3/1923 7.40" 114.1"
29 6:52 7:27 48 29 82/1946 2/1923 7.50" 114.7"
30 6:51 7:28 49 30 87/1986 11/1970 7.59" 115.3"
31 6:49 7:29 49 30 85/1998 9/1923 7.66" 115.9"

April
Date Sunrise Sunset Normal High Normal Low Record High Record Low Cum.
Liquid
Cum.
Snow
01 6:47 7:31 50 31 84/1986 7/1923 7.80" 116.1"
02 6:45 7:32 50 31 87/2010 16/1911 7.92 116.2
03 6:44 7:33 50 31 87/2010 14/1954 8.03 116.4
04 6:42 7:34 51 32 78/1950 10/1954 8.14" 116.5"
05 6:40 7:35 51 32 80/1910 15/1982 8.26" 116.7"
06 6:38 7:36 52 32 82/1921 14/1943 8.37" 116.9"
07 6:37 7:38 52 33 85/1991 9/1972 8.48" 117.0"
08 6:35 7:39 53 33 84/2010 15/1972 8.60 117.2
09 6:33 7:40 53 33 77/1945 15/1997* 8.71" 117.3"
10 6:31 7:41 53 34 82/1945 18/1995 8.82" 117.5"
11 6:30 7:42 54 34 85/2011 19/1909 8.93 117.7
12 6:28 7:43 54 34 83/1945 19/1976* 9.05" 117.8"
13 6:26 7:44 55 35 86/2023 21/1914 9.16 118.0
14 6:25 7:46 55 35 86/2023 22/1943 9.28 118.1
15 6:23 7:47 56 36 88/2023 18/1926 9.39 118.3
16 6:21 7:48 56 36 90/2012 23/1943 9.50 118.5
17 6:20 7:49 57 36 89/2002 22/1908 9.62" 118.6"
18 6:18 7:50 57 37 85/1976 22/1948 9.73" 118.8"
19 6:17 7:51 57 37 87/2008 20/1904 9.84 118.9
20 6:15 7:53 58 37 90/1941 20/1904 9.96" 119.1"
21 6:13 7:54 58 38 88/2023 24/1981 10.07 119.3
22 6:12 7:55 59 38 85/1954 25/1984* 10.18" 119.4"
23 6:10 7:56 59 38 88/2001 23/1930 10.30" 119.6"
24 6:09 7:57 60 39 81/1960 23/1919 10.41" 119.7"
25 6:07 7:58 60 39 88/2009 19/1919 10.52 119.9
26 6:06 8:00 61 39 87/1990 21/1919 10.64" 120.1"
27 6:04 8:01 61 40 88/2009 28/1993* 10.75 120.2
28 6:03 8:02 61 40 92/1990 24/1947 10.86" 120.4"
29 6:01 8:03 62 40 85/1962 27/1977* 10.98" 120.5"
30 6:00 8:04 62 41 85/1970 27/1978 11.09" 120.7"

May
Date Sunrise Sunset Normal High Normal Low Record High Record Low Cum.
Liquid
Cum.
Snow
01 5:58 8:05 63 41 87/1936 27/1978 11.20" 120.7"
02 5:57 8:07 63 42 88/2018 26/1903 11.31 120.7
03 5:56 8:08 64 42 88/2001* 27/1911 11.42" 120.8"
04 5:54 8:09 64 42 88/2001* 27/1986 11.53" 120.8"
05 5:53 8:10 64 43 90/1944 30/2005* 11.64" ------
06 5:52 8:11 65 43 88/1949 31/1968* 11.75" -------
07 5:50 8:12 65 43 88/1930 25/1966 11.86" ------
08 5:49 8:13 66 44 88/1979 28/1956 11.96" -----
09 5:48 8:14 66 44 90/1979 30/1966* 12.07" -----
10 5:47 8:16 66 44 89/1936 27/1966 12.18" ------
11 5:46 8:17 67 45 90/1911 29/1949 12.29" -----
12 5:44 8:18 67 45 84/2014* 30/1963* 12.40 ------
13 5:43 8:19 68 45 86/2004 30/2005* 12.51" ------
14 5:42 8:20 68 46 87/1942 34/2013** 12.62 -----
15 5:41 8:21 68 46 87/1940 33/1977* 12.73" -----
16 5:40 8:22 69 46 90/1962 32/1936 12.84" ------
17 5:39 8:23 69 47 91/1977 30/1983 12.95" -----
18 5:38 8:24 69 47 90/1962 30/1983 13.06" ------
19 5:37 8:25 70 47 92/1971 32/2009* 13.17 ------
20 5:36 8:26 70 48 92/2021 32/2002* 13.28 ------
21 5:35 8:27 70 48 96/1977 33/1906 13.39" -----
22 5:35 8:28 71 48 92/1911 35/1990* 13.50" ----
23 5:34 8:29 71 48 93/1977 32/1967 13.60" ------
24 5:33 8:30 71 49 89/2007* 30/1963 13.71" -----
25 5:32 8:31 72 49 88/1932 33/1992 13.82" -----
26 5:31 8:32 72 49 90/2011 36/1969 13.93 ------
27 5:31 8:33 72 50 91/1939 33/1969 14.04" -----
28 5:30 8:34 72 50 91/2012* 35/1983 14.15 ------
29 5:29 8:35 73 50 93/2012 37/1992 14.26 ------
30 5:29 8:35 73 51 93/1987 39/1966 14.37" ------
31 5:28 8:36 73 51 92/2011* 36/1966 14.48 ------

June
Date Sunrise Sunset Normal High Normal Low Record High Record Low Cum.
Liquid
Cum.
Snow
01 5:28 8:37 74 51 91/1954 34/1945 14.60" ------
02 5:27 8:38 74 52 100/1934 37/1988 14.72" ------
03 5:27 8:39 74 52 93/1934* 36/1986* 14.85" ------
04 5:26 8:39 74 52 95/1919 37/1910 14.97" ------
05 5:26 8:40 75 52 94/1934 36/1964 15.10" ------
06 5:26 8:41 75 53 93/2021 41/1929 15.22 ------
07 5:25 8:41 75 53 94/2021* 41/2007 15.35 ------
08 5:25 8:42 75 53 97/2011 40/1945 15.47 ------
09 5:25 8:43 76 53 95/2008*(was 94/2005) 37/1983* 15.60 ------
10 5:25 8:43 76 54 94/1974 37/1988 15.72" ------
11 5:24 8:44 76 54 95/1947 38/1972 15.84" ------
12 5:24 8:44 76 54 94/1949 39/1906 15.96" ------
13 5:24 8:45 77 55 94/1949 43/1995 16.09" ------
14 5:24 8:45 77 55 95/1988 43/1970 16.21" ------
15 5:24 8:46 77 55 97/1988 42/1965 16.33" ------
16 5:24 8:46 77 55 93/1994* 43/1999* 16.46" ------
17 5:24 8:46 77 56 93/1994* 43/1980 16.59" ------
18 5:24 8:47 78 56 96/1957 42/1958* 16.71" ------
19 5:24 8:47 78 56 95/1995 40/1946 16.83" ------
20 5:25 8:47 78 56 96/1931 41/1918* 16.95" ------
21 5:25 8:47 78 56 98/1953 45/1963 17.08" ------
22 5:25 8:48 79 57 94/1988 40/1918 17.20" ------
23 5:25 8:48 79 57 92/1975 40/1918 17.32" ------
24 5:26 8:48 79 57 93/1952* 45/1988 17.45" ------
25 5:26 8:48 79 57 95/2005 40/1979 17.57" ------
26 5:26 8:48 79 57 96/1952 42/1970 17.70" ------
27 5:27 8:48 79 58 95/1999* 47/1982 17.82" ------
28 5:27 8:48 80 58 97/1941 44/1970 17.94" ------
29 5:27 8:48 80 58 95/1933 42/1988 18.07" ------
30 5:28 8:48 80 58 95/1931 48/1988 18.19" ------

July
Date Sunrise Sunset Normal High Normal Low Record High Record Low Cum.
Liquid
Cum.
Snow
01 5:28 8:48 80 58 95/1931 46/1912 18.32" ------
02 5:28 8:48 80 59 100/1931 45/1943 18.45" ------
03 5:29 8:47 80 59 96/1966* 49/1971 18.58" ------
04 5:30 8:47 81 59 97/1990 46/1968 18.71" ------
05 5:31 8:47 81 59 100/1911 46/1982 18.84" ------
06 5:31 8:47 81 59 95/2012 49/1963* 18.97 ------
07 5:32 8:46 81 59 97/1921 48/1967 19.10" ------
08 5:33 8:46 81 60 101/1936 46/1969 19.23" ------
09 5:33 8:45 81 60 102/1936 48/1963* 19.36" ------
10 5:34 8:45 81 60 101/1936 46/1942 19.49" ------
11 5:35 8:44 81 60 96/1936 48/1945 19.62" ------
12 5:36 8:44 81 60 94/2012* 48/1985 19.75 ------
13 5:36 8:43 82 60 94/1995* 48/1940 19.88" ------
14 5:37 8:43 82 60 95/1952 50/1982* 20.00" ------
15 5:38 8:42 82 60 94/1997* 47/1950 20.16" ------
16 5:39 8:41 82 60 97/1988 44/1946 20.26" ------
17 5:40 8:41 82 60 101/2012 46/1946 20.39 ------
18 5:41 8:40 82 60 97/1953 51/1971 20.52" ------
19 5:42 8:39 82 61 97/1946 51/1965 20.65" ------
20 5:43 8:38 82 61 96/1991 45/1965 20.78" ------
21 5:44 8:37 82 61 101/2011 46/1965 20.91 ------
22 5:44 8:37 82 61 98/2002 48/1970 21.04" ------
23 5:45 8:36 82 61 98/1933 50/1977* 21.17" ------
24 5:46 8:35 82 61 93/2001* 46/1985 21.30" ------
25 5:47 8:34 82 61 95/1941 45/1976 21.43" ------
26 5:48 8:33 82 61 94/1930 48/1984 21.56" ------
27 5:49 8:32 82 61 95/1941 50/2001* 21.69" ------
28 5:50 8:31 82 61 96/1964 46/1977 21.82" ------
29 5:51 8:30 82 61 96/1933 49/1987 21.95" ------
30 5:52 8:29 82 61 97/1933 47/1968 22.08" ------
31 5:53 8:27 82 61 96/1933 48/1965 22.21" ------

August
Date Sunrise Sunset Normal High Normal Low Record High Record Low Cum.
Liquid
Cum.
Snow
01 5:55 8:26 82 61 96/1933 46/1947 22.32" ------
02 5:56 8:25 82 61 98/2002 45/1947 22.44" ------
03 5:57 8:24 81 61 96/1995* 46/1976* 22.55" ------
04 5:58 8:23 81 60 97/2012* 49/1914 22.67 ------
05 5:59 8:21 81 60 96/1955 45/1951 22.78" ------
06 6:00 8:20 81 60 95/2001 44/1994 22.90" ------
07 6:01 8:19 81 60 96/1965* 48/1994* 23.01" ------
08 6:02 8:17 81 60 96/2001 49/1903 23.13" ------
09 6:02 8:17 81 60 100/2001 47/1922 23.13" ------
10 6:04 8:15 81 60 97/1949 48/1948 23.36" ------
11 6:05 8:13 81 60 97/1944 46/1941 23.47" ------
12 6:06 8:12 80 60 95/2002* 48/1987* 23.59" ------
13 6:07 8:10 80 60 96/1947 48/1941 23.70" ------
14 6:09 8:09 80 59 101/2002 48/1966* 23.82" ------
15 6:10 8:07 80 59 97/1965 46/1972 23.93" ------
16 6:11 8:06 80 59 95/2002* 47/1972 24.05" ------
17 6:12 8:04 79 59 97/1987 44/1979 24.16" ------
18 6:13 8:03 79 59 93/1913 46/1918 24.28" ------
19 6:14 8:01 79 59 94/1936 46/1988* 24.40" ------
20 6:15 8:00 79 58 93/1955* 44/1984 24.51" ------
21 6:16 7:58 79 58 92/1955 42/1977 24.62" ------
22 6:17 7:57 78 58 97/1916 43/1988 24.74" ------
23 6:18 7:55 78 58 92/1936* 45/1988* 24.85" ------
24 6:20 7:53 78 58 93/1947 42/1971 24.97" ------
25 6:21 7:52 78 57 97/1948 43/1949* 25.08" ------
26 6:22 7:50 78 57 96/1948 43/1977 25.20" ------
27 6:23 7:48 77 57 97/1948 42/1969 25.31" ------
28 6:24 7:47 77 57 98/1948 43/1982* 25.43" ------
29 6:25 7:45 77 57 93/1953 42/1986 25.54" ------
30 6:26 7:43 77 56 96/1953 40/1965 25.66" ------
31 6:27 7:42 76 56 93/2012 40/1965 25.77 ------

September
Date Sunrise Sunset Normal High Normal Low Record High Record Low Cum.
Liquid
Cum.
Snow
01 6:28 7:40 76 56 94/1953* 38/1937 25.91" ------
02 6:29 7:38 76 55 96/1953 40/1967 26.05" ------
03 6:30 7:36 75 55 97/1953 39/1941 26.18" ------
04 6:32 7:35 75 55 97/1953 36/1946 26.32" ------
05 6:33 7:33 75 55 93/1973 39/1946 26.46" ------
06 6:34 7:31 75 54 93/1978 39/2000 26.60" ------
07 6:35 7:29 74 54 95/2007 38/1984 26.74 ------
08 6:36 7:28 74 54 93/1964 41/1952* 26.88" ------
09 6:37 7:26 74 53 94/1941 41/1955* 27.01" ------
10 6:38 7:24 73 53 94/1931 39/1956 27.15" ------
11 6:39 7:22 73 53 97/1931 37/1918 27.29" ------
12 6:40 7:20 73 53 93/1931 36/1918 27.43" ------
13 6:41 7:19 72 52 96/1931 32/1943 27.57" ------
14 6:43 7:17 72 52 90/1931 35/1963 27.71" ------
15 6:44 7:15 72 52 95/1939 33/1913 27.84" ------
16 6:45 7:13 71 51 97/1939 35/1964 27.98" ------
17 6:46 7:11 71 51 89/1942 36/1986 28.12" ------
18 6:47 7:10 71 51 91/1955 36/1990 28.26" ------
19 6:48 7:08 70 50 89/1955 34/2020* 28.40 ------
20 6:49 7:06 70 50 89/1946 34/1993 28.54" ------
21 6:50 7:04 70 50 91/1931 35/1973* 28.67" ------
22 6:51 7:02 69 49 92/1931 35/1991* 28.81" ------
23 6:52 7:01 69 49 91/1936 31/1947 28.95" ------
24 6:54 6:59 69 49 90/2010 29/1963 29.09 ------
25 6:55 6:57 68 48 91/2007 32/1963 29.23 ------
26 6:56 6:55 68 48 88/1934 30/1943 29.37" ------
27 6:57 6:53 67 47 83/1929* 30/1965 29.50" ------
28 6:58 6:52 67 47 87/1946 25/1947 29.64" ------
29 6:59 6:50 67 47 90/1959 30/2000 29.78" ------
30 7:00 6:48 66 46 89/1953 28/1991 29.92" ------

October
Date Sunrise Sunset Normal High Normal Low Record High Record Low Cum.
Liquid
Cum.
Snow
01 7:01 6:46 66 46 89/2019 30/1993* 30.02 ------
02 7:03 6:44 66 46 86/1950 33/1977* 30.13" ------
03 7:04 6:43 65 45 86/1951 31/1946 30.23" ------
04 7:05 6:41 65 45 89/2023 28/1948 30.33 ------
05 7:06 6:39 65 45 85/2007* 28/1996* 30.44 ------
06 7:07 6:37 64 44 86/1937 23/1984 30.54" 0.01"
07 7:08 6:36 64 44 87/1963 26/1964 30.64" 0.03"
08 7:09 6:34 63 44 83/1916 25/1964 30.75" 0.05"
09 7:11 6:32 63 43 85/1949 30/2001* 30.85" 0.06"
10 7:12 6:31 63 43 86/1939 27/1986 30.95" 0.08"
11 7:13 6:29 62 43 86/1949 28/1943 31.06" 0.09"
12 7:14 6:27 62 42 86/1928 28/1964 31.16" 0.1"
13 7:15 6:25 61 42 83/1995 28/1993 31.26" 0.1"
14 7:17 6:24 61 42 85/1954 25/1993 31.37" 0.1"
15 7:18 6:22 61 41 83/1947 29/1996 31.47" 0.1"
16 7:19 6:21 60 41 82/1962 27/1940 31.57" 0.1"
17 7:20 6:19 60 41 84/1947 24/1978 31.67" 0.1"
18 7:21 6:17 59 40 83/1947 27/1978 31.78" 0.2"
19 7:23 6:16 59 40 81/1953 22/1922 31.88" 0.2"
20 7:24 6:14 59 40 81/1963 20/1940 31.98" 0.2"
21 7:25 6:13 58 40 81/1979 24/1983 32.09" 0.2"
22 7:26 6:11 58 39 84/1979 24/1948 32.19" 0.2"
23 7:28 6:10 57 39 77/1991 27/1969 32.26" 0.2"
24 7:29 6:08 57 39 78/1963* 24/1980 32.40" 0.2"
25 7:30 6:07 57 39 81/1963 24/1982 32.50" 0.3"
26 7:31 6:05 56 38 78/1963 24/1997 32.60" 0.3"
27 7:33 6:04 56 38 80/1947 19/1976 32.70" 0.3"
28 7:34 6:02 55 38 79/1927 22/1940 32.81" 0.3"
29 7:35 6:01 55 37 76/1945 18/1940 32.91" 0.3"
30 7:36 5:59 54 37 79/1946 19/1928 33.02" 0.3"
31 7:38 5:58 54 37 75/2003 20/1925 33.12" 0.4"

November
Date Sunrise Sunset Normal High Normal Low Record High Record Low Cum.
Liquid
Cum.
Snow
01 7:39 5:57 54 37 81/1950 25/1964 33.25 0.7
02 7:40 5:55 53 36 76/1982* 17/1965 33.37 1.1
03 7:41 5:54 53 36 74/1982* 24/1951 33.50 1.4
04 6:43 4:53 52 36 75/1994* 22/2013 33.63 1.8
05 6:44 4:52 52 36 75/2015 21/1965 33.76 2.1
06 6:45 4:50 52 35 80/2022 16/1953 33.88 2.5
07 6:47 4:49 51 35 79/1938 21/1992* 34.01" 2.8"
08 6:48 4:48 51 35 73/1938 18/1992 34.18" 3.2"
09 6:49 4:47 50 35 77/2020 17/1971 34.26 3.5
10 6:50 4:46 50 34 78/2020 17/1991 34.39 3.8
11 6:52 4:45 50 34 73/2012 19/1957 34.51 4.2
12 6:53 4:44 49 34 71/1964 18/1933 34.64" 4.6"
13 6:54 4:43 49 33 71/1902 13/2019 34.77 4.9
14 6:56 4:42 48 33 72/1994 12/1905 34.90" 5.3"
15 6:57 4:41 48 33 73/1956 12/1933 35.02" 5.6"
16 6:58 4:40 47 33 71/1990 6/1933 35.15" 6.0"
17 6:59 4:39 47 32 71/1931 12/1924 35.28" 6.3"
18 7:01 4:38 47 32 72/1958 10/1924 35.40" 6.7"
19 7:02 4:37 46 32 74/1921 14/1962 35.53" 7.0"
20 7:03 4:37 46 31 75/1991 -1/2018 35.66 7.4
21 7:04 4:36 45 31 71/1931 9/1987 35.78" 7.7"
22 7:06 4:35 45 31 71/1953* 13/1987 35.91" 8.1"
23 7:07 4:35 45 30 75/1931 10/1956 36.04" 8.4"
24 7:08 4:34 44 30 72/2014 5/1956 36.17 8.8
25 7:09 4:33 44 30 67/2001 11/1956 36.29" 9.1"
26 7:10 4:33 43 29 67/1979 6/1938 36.42" 9.6"
27 7:12 4:32 43 29 68/1988 9/1932 36.55" 10.0"
28 7:13 4:32 43 28 74/1990 11/1926* 36.67" 10.4"
29 7:14 4:31 42 28 70/2005 9/1903 36.80" 10.8"
30 7:15 4:31 42 28 67/1998* 5/1976 36.92" 11.2"

December
Date Sunrise Sunset Normal High Normal Low Record High Record Low Cum.
Liquid
Cum.
Snow
01 7:16 4:31 42 27 68/2006 1/1936 37.03" 12.1"
02 7:17 4:30 41 27 65/1998* 3/1989 37.13" 13.0"
03 7:18 4:30 41 27 65/1982 -8/1976 37.23" 14.0"
04 7:19 4:30 40 26 70/2012 -7/1944 37.33 14.9
05 7:20 4:30 40 26 69/2001 0/1926 37.43" 15.8"
06 7:21 4:30 40 26 72/2001 2/1940 37.53" 16.7"
07 7:22 4:29 39 25 70/1998 2/1906 37.63" 17.6"
08 7:23 4:29 39 25 69/1966 -7/1906 37.74" 18.5"
09 7:24 4:29 39 24 67/1966 -11/1902 37.84" 19.4"
10 7:25 4:29 38 24 70/1966 -1/1982* 37.94" 20.3"
11 7:26 4:29 38 24 63/1979 -7/1977 38.04" 21.2"
12 7:27 4:30 38 23 61/1979 -10/1988 38.14" 22.1"
13 7:28 4:30 37 23 61/1923 -5/1982 38.24" 23.0"
14 7:28 4:30 37 22 60/1975 -8/2005 38.34" 24.0"
15 7:29 4:30 37 22 62/1975 -6/1943 38.44" 24.9"
16 7:30 4:30 37 22 67/2021 -1/1917 38.54 25.8
17 7:30 4:31 36 22 62/2000 -10/1919 38.64" 26.7"
18 7:31 4:31 36 21 58/1921 -13/1919 38.74" 27.6"
19 7:32 4:31 36 21 59/1957 -15/1942 38.84" 28.5"
20 7:32 4:32 36 21 66/1957 -26/1942 38.94" 29.4"
21 7:33 4:32 35 20 65/2018 -20/1955 39.04 30.4
22 7:33 4:33 35 20 66/1949 -13/1989 39.14" 31.3"
23 7:34 4:33 35 20 61/1957 -7/1943 39.24" 32.2"
24 7:34 4:34 35 20 58/1965 -14/1989 39.35" 33.1"
25 7:35 4:35 34 19 66/1932 -22/1980 39.45" 34.0"
26 7:35 4:35 34 19 60/1982 -12/1914 39.55" 34.9"
27 7:35 4:36 34 19 62/1936 -11/1989 39.65" 35.8"
28 7:36 4:36 34 19 64/1984 -7/1933 39.75 36.8
29 7:36 4:37 34 18 65/1984 -24/1933 39.85" 37.7"
30 7:36 4:38 33 18 63/2022 -20/1917 39.85 38.6
31 7:36 4:39 33 18 62/1965 -14/1917 40.05" 39.5"

 

Copyright © tomhauf.com, All rights reserved.World Weather Forecasts